[SOLVED] TSC on Atom CPU and downscaling CPU frequency
#21
Just tried something I found online  sudo cyclictest -h 100 -q -i 1000 -l 1000000 -n -p 90 -t 4

got
# Histogram
000000 000000   000000  000000  000000
000001 000000   000000  000000  000000
000002 000000   000000  000000  000000
000003 000000   000000  000000  000000
000004 000000   000000  000000  000000
000005 000000   000000  000000  000000
000006 001089   000120  000002  000000
000007 294316   026523  003426  000054
000008 533417   574871  006062  000528
000009 077047   295021  038064  009980
000010 032805   022926  815431  407452
000011 024398   002121  068864  480728
000012 015465   000069  017748  043385
000013 008270   000001  006747  023105
000014 003780   000349  000590  015286
000015 001923   016659  000107  007261
000016 000895   019466  003983  001696
000017 000557   016424  007658  001093
000018 000374   009753  009689  000512
000019 000282   005849  009980  000005
000020 000165   002354  003753  000001
000021 000154   001010  000575  000000
000022 000274   000598  000037  000002
000023 000402   000392  000001  000384
000024 000437   000231  000001  000867
000025 000494   000118  000243  000810
000026 000574   000225  000468  000678
000027 000620   000369  000530  000632
000028 000669   000451  000472  000264
000029 000652   000492  000289  000005
000030 000443   000574  000096  000000
000031 000250   000608  000185  000000
000032 000123   000675  000369  000004
000033 000060   000670  000429  000212
000034 000043   000505  000505  000413
000035 000012   000303  000556  000563
000036 000006   000148  000627  000556
000037 000002   000058  000705  000490
000038 000001   000042  000687  000001
000039 000000   000014  000540  000000
000040 000001   000008  000313  000000
000041 000000   000001  000151  000000
000042 000000   000002  000055  000146
000043 000000   000000  000036  000721
000044 000000   000000  000018  000778
000045 000000   000000  000004  000687
000046 000000   000000  000004  000376
000047 000000   000000  000000  000193
000048 000000   000000  000000  000076
000049 000000   000000  000000  000035
000050 000000   000000  000000  000015
000051 000000   000000  000000  000003
000052 000000   000000  000000  000002
000053 000000   000000  000000  000000
000054 000000   000000  000000  000001
000055 000000   000000  000000  000000
000056 000000   000000  000000  000000
000057 000000   000000  000000  000000
000058 000000   000000  000000  000000
000059 000000   000000  000000  000000
000060 000000   000000  000000  000000
000061 000000   000000  000000  000000
000062 000000   000000  000000  000000
000063 000000   000000  000000  000000
000064 000000   000000  000000  000000
000065 000000   000000  000000  000000
000066 000000   000000  000000  000000
000067 000000   000000  000000  000000
000068 000000   000000  000000  000000
000069 000000   000000  000000  000000
000070 000000   000000  000000  000000
000071 000000   000000  000000  000000
000072 000000   000000  000000  000000
000073 000000   000000  000000  000000
000074 000000   000000  000000  000000
000075 000000   000000  000000  000000
000076 000000   000000  000000  000000
000077 000000   000000  000000  000000
000078 000000   000000  000000  000000
000079 000000   000000  000000  000000
000080 000000   000000  000000  000000
000081 000000   000000  000000  000000
000082 000000   000000  000000  000000
000083 000000   000000  000000  000000
000084 000000   000000  000000  000000
000085 000000   000000  000000  000000
000086 000000   000000  000000  000000
000087 000000   000000  000000  000000
000088 000000   000000  000000  000000
000089 000000   000000  000000  000000
000090 000000   000000  000000  000000
000091 000000   000000  000000  000000
000092 000000   000000  000000  000000
000093 000000   000000  000000  000000
000094 000000   000000  000000  000000
000095 000000   000000  000000  000000
000096 000000   000000  000000  000000
000097 000000   000000  000000  000000
000098 000000   000000  000000  000000
000099 000000   000000  000000  000000
# Total: 001000000 001000000 001000000 001000000
# Min Latencies: 00006 00006 00006 00007
# Avg Latencies: 00008 00009 00010 00010
# Max Latencies: 00040 00042 00046 00054
# Histogram Overflows: 00000 00000 00000 00000
# Histogram Overflow at cycle number:
# Thread 0:
# Thread 1:
# Thread 2:
# Thread 3:

Also tried
soa@soa-desktop:~$ sudo cyclictest -h 100 -q -i 1000 -l 1000000 -n -p 90 -t 4 -f -b 35
[sudo] password for soa:
# /dev/cpu_dma_latency set to 0us
mount: mount point /sys/kernel/debug does not exist
Error mounting debugfs at /sys/kernel/debug: Success
FATAL: could not mount debugfssoa@soa-desktop:~$

got this info from https://taste.tuxfamily.org/wiki/index.p...-RT_kernel
Reply

#22
I think that is a gnuplot input file. It can show your CPU latency as a time history plot.

But yeah this is something I hope to add into snakepit on day. Along with CD playback, ripping and many more.

So many ideas, so little time. Lol...
Snakeoil Operating System - Music, your way!
Reply



Bookmarks

Possibly Related Threads…
Thread Author Replies Views Last Post
  [SOLVEDSamsung NB30 Atom laptop Marvell 88E8040 NIC slavedata 5 3,421 06-Jun-2018, 05:16 AM
Last Post: slavedata
  [SOLVEDread_cfg problem when running 64 bit 0.1.4 on atom system rab 13 12,680 11-Jun-2016, 05:21 PM
Last Post: agent_kith



Users browsing this thread:
1 Guest(s)

[-]
Our Sponsors

[-]
Welcome
You have to register before you can post on our site.

Username/Email:


Password:





[-]
Latest Threads
Howto setup resampling in Logitech Media...
Last Post: Coacharnold
18-Nov-2024 12:06 AM
» Replies: 7
» Views: 5802
Dropping Measurements, Hello High-End.
Last Post: agent_kith
26-Oct-2024 09:02 AM
» Replies: 12
» Views: 448
Very happy to have Sankeoil......! mpd w...
Last Post: run51
24-Oct-2024 05:35 AM
» Replies: 9
» Views: 1680
SO no soundcard detected - RPI Pi4 snake...
Last Post: run51
21-Oct-2024 10:55 PM
» Replies: 4
» Views: 107
download
Last Post: Snoopy8
19-Oct-2024 05:52 AM
» Replies: 1
» Views: 108
Full proces to instal snakeiol 100% work...
Last Post: audioluthier
11-Oct-2024 02:32 AM
» Replies: 9
» Views: 338
A network protocol designed for CAS
Last Post: hkphantomgtr
10-Oct-2024 09:48 PM
» Replies: 0
» Views: 87
CAS with "Single Core"
Last Post: hkphantomgtr
06-Oct-2024 08:32 AM
» Replies: 2
» Views: 118
MPD player not working
Last Post: Snoopy8
27-Sep-2024 11:54 AM
» Replies: 7
» Views: 220
LMS playing DFF files sampling rate
Last Post: Snoopy8
16-Sep-2024 07:45 PM
» Replies: 5
» Views: 157

[-]
SnakeoilOS Mission Statement

Our mission is to create a free to use computer OS that is easy to install, intuitive to operate and play music that will connect and engage with you emotionally.

SnakeoilOS gives you the freedom to spend more time on listening, enjoying and exploring music. Wasting time on computers is now a thing of the past! Everything is constantly evolving/improving. Please check back often for updates.

If you like this project, do show your support with a small token donation. All donations collected will be used to run this website, and for purchasing new equipment for the project.


Powered By MyBB, © 2002-2024. Theme © Melroy van den Berg.